David made it through on time!
Place Athlete Name Affiliation Time Qual Heat(Pl)
1 Daniel Huling Reebok 8:29.00 Q 2 (1)
2 Benjamin Bruce adidas/McMillan Elite 8:29.11 Q 2 (2)
3 Kyle Alcorn Nike 8:29.27 Q 2 (3)
4 Augustus Maiyo Unattached 8:29.29 Q 2 (4)
5 Brian Olinger Reebok 8:30.08 Q 2 (5)
6 Evan Jager Nike / Oregon TC Elite 8:30.60 Q 1 (1)
7 Donald Cabral Princeton 8:30.64 Q 1 (2)
8 Craig Forys Unattached 8:30.85 Q 1 (3)
9 Cory Leslie Ohio State 8:31.08 Q 1 (4)
10 Joshua McAdams New Balance 8:31.15 Q 1 (5)
11 Donald Cowart Ragged Mountain Racing 8:31.51 q 2 (6)
12 David Adams Team Nebraska 8:32.17 q 1 (6)
13 Max King Central Oregon Running Klub 8:33.43 q 2 (7)
14 William Nelson New Balance 8:35.22 q 1 (7)
He’ll run Thursday night at the final!
Jared Shuurmans was 19th in the Discus with a toss of 56.94 meters:
19 | Jared Schuurmans | Brooks/Team Nebraska | 56.94m | 186-9 | FOUL | FOUL | 56.94m (19) 186-9 |