Quick list of the performances by the mates, proud as I can be, lots to say later of course.
LINCOLN HALF
3. Matt Pohren- 1:09:58 (3rd 25-29)
4. Eric Rasmussen- 1:10:32 (4th 25-29)
6. Matt Schneider- 1:12:37 (5th 25-29)
9. Lee Anderson- 1:15:34 (2nd 20-24)
11. Shain Kephart- 1:16:10 (6th 25-29)
13. Ryan Salem- 1:16:50 (2nd 35-39)
16. Matt Seiler- 1:17:12 (4th 20-24)
17. Cheto Cerda- 1:17:19 (8th 25-29)
18. David Bohlken- 1:17:44 (9th 25-29)
25. Ivan Marsh- 1:19:38** (5th 35-39)
33. Brian Bergt- 1:23:10 (1st 50-54)
37. Jimmie Dougherty- 1:23:53 (6th 20-24)
40. David Johnson- 1:24:05 (2nd 55-59)
49. Anthony Oberle- 1:25:42*(7th 20-24)
58. Steve Stender- 1:26:49 (1st 45-49 and Barefoot)
77. Mike Reilly- 1:29:49 (10th 35-39)
148. Agustin Delgado- 1:34:20**
233. Tony Sorentino- 1:39:35 (7th 55-59)
** Entered into marathon
HALF FEMALE
3. Rachel Carrizales- 1:25:40 (1st 25-29)
FULL MARATHON
6. Aaron Carrizales- 2:37:49 (4th 30-34)
7. Cameron Cummings- 2:38:26 (5th 30-34)
9. James McGown- 2:41:52 (2nd 35-39)
11. Kyle Custer- 2:44:02 (debut, 2nd 25-29))
14. Dustin Llewellyn- 2:46:24 (7th 30-34)
15. Jeff Nielsen- 2:46:31 (pr, 4th 35-39)
24. Ricky Trevino- 2:53:00 (2nd 20-24)
53. Todd Nott- 3:04:36 (4th 45-49)
93. Tim Langdon- 3:15:00 (3:15:00 pacer)
116. Brian Wandzilak- 3:20:00
147. Dylan Wilson- 3:26:27
383. Ron Olsen- 4:13:37 (1st 65-69- Legacy, has run all 35 Lincoln Marathons)
FULL FEMALE
7. Meghan Schneider- 3:10:47 (1st 20-24)
11. Haleigh Riggle- 3:17:29 (4th 20-24)
12. Natalie Jetensky- 3:18:04 (1st master)
13. Lauren Klima- 3:19:08 (2nd 25-29)
15. Stacy Shaw- 3:20:06 (1st 45-49)
18. Jen Viehrig- 3:22:08 (5th 30-34)
23. CeCe Carson- 3:26:49 (2nd 40-44)
257. Anne Medeiros- 4:36:36 (1st 65-69)