In between the dentist and getting a new windshield, today’s column will be Jeff Nielsen’s Des Moines Marathon recap:
“Overall I am pretty happy with the race. The temps were ideal but there was about a 10 mph wind that seemed to be in our faces no matter which way we turned. I got out a little slower than what I wanted but it wasn’t too bad. I studied the elevation graph as much as possible and tried to game plan for the hills. The elevation graph does not do the course justice. There were a few big hills with a lot of rolling hills miles 3 thru 13. I would say that this course is actually tougher than Omaha. I was fortunate enough to run with a local who lives and trains on the hills so he was giving me some updates as to what to expect next. After mile 21 I started to slow but I still didn’t feel too bad and I felt relatively strong to the finish. Just before mile 26 I started to get concerned because my right calf started to ball up like it was going to cramp but it held off. Had this course been more like what I game planned for I would have definitely hit my goal. I was 19 th overall , 3 rd in my age group, and by my estimation there were about 6-7 non Kenyans who beat me. Attached is my game plan along with my actual splits.”
1 | 6:15 | 6:21 | ||
2 | 6:15 | 12:30 | 6:20 avg | |
3 | 6:18 | 18:48 | 6:20 avg | 19:00 |
4 | 6:25 | 25:13:00 | 6:28 | 25:29:00 |
5 | 6:15 | 31:28:00 | 6:12 | 31:41:00 |
6 | 6:15 | 37:43:00 | 6:11 | 37:52:00 |
7 | 6:15 | 43:58:00 | 6:19 | 44:12:00 |
8 | 6:25 | 50:23:00 | 6:31 | 50:43:00 |
9 | 6:18 | 56:41:00 | 6:19 | 57:03:00 |
10 | 6:15 | 1:02:56 | 6:17 avg | |
11 | 6:15 | 1:09:11 | 6:17 avg | 1:09:38 |
12 | 6:15 | 1:15:26 | 6:16 | 1:15:55 |
13 | 6:25 | 1:21:51 | 6:26 | 1:22:21 |
14 | 6:15 | 1:28:06 | 6:17 avg | |
15 | 6:15 | 1:34:21 | 6:17 avg | 1:34:57 |
16 | 6:15 | 1:40:36 | 6:10 | 1:41:08 |
17 | 6:15 | 1:46:51 | 6:15 | 1:47:23 |
18 | 6:15 | 1:53:06 | 6:25 | 1:53:49 |
19 | 6:18 | 1:59:24 | 6:18 | 2:00:07 |
20 | 6:18 | 2:05:42 | 6:12 | 2:06:20 |
21 | 6:22 | 2:12:04 | 6:12 | 2:12:32 |
22 | 6:24 | 2:18:28 | 6:35 | 2:19:07 |
23 | 6:26 | 2:24:54 | 6:41 | 2:25:48 |
24 | 6:26 | 2:31:20 | 6:42 | 2:32:31 |
25 | 6:32 | 2:37:52 | 6:50 | 2:39:21 |
26 | 6:35 | 2:44:27 | 6:42 | 2:46:04 |
0.1 | 1:20 | 2:45:47 | 1:30 | 2:47:35 |
Jeff had a race plan and executed it very well. Giddyup!