If you’ve got free time this weekend there will be no shortage of Track & Field viewing. Listed below is the online and telly schedule broadcasts. The Women’s Marathon kicks things off during the morning session, we should get some good coverage.
Be sure and check the new professional voice work on our Monster Dash digital brochure, this cat sounds waaaay better than the hack we had originally. www.monsterdash.digbro.com
Hope to see many of you at the Ted E. Bear Hollow 5K & 10K in the morning. Borrowing a page from local pacing legend Gary Wasserman, I’ll be setting the rhythm & rhyme for Denny Gray and John Tully on their quest to break 26:00 in the 5K.
Should have given a nod yesterday to the 30+ people that showed up for Wednesday night’s track workout. I can’t imagine a more fun, positive group anywhere, always a highlight of my week to be surrounded by these fine folks. Welcome to our newest members Cassandra, Anna, Lori, Shain, and Jimmie. I’m keeping a real close eye on the latter two, I like their competitiveness.
Watch Online
Date | Time | Event | Website |
Aug. 26 | 8 p.m. ET | Day 1 – Morning Session | universalsports.com |
Aug. 27 | 6 a.m. ET | Opening Ceremony + Day 1 – Evening Session | universalsports.com |
8 p.m. ET | Day 2 – Morning Session | universalsports.com | |
Aug. 28 | 3:30 a.m. ET | Day 2 – Evening Session | universalsports.com |
9 p.m. ET | Day 3 – Morning Session | universalsports.com | |
Aug. 29 | 5:50 a.m. ET | Day 3 – Evening Session | universalsports.com |
9 p.m. ET | Day 4 – Morning Session | universalsports.com | |
Aug. 30 | 5:50 a.m. ET | Day 4 – Evening Session | universalsports.com |
8 p.m. ET | Day 5 – Morning Session | universalsports.com | |
Aug. 31 | 9 p.m. ET | Day 6 – Morning Session | universalsports.com |
Sept. 1 | 5:50 a.m. ET | Day 6 – Evening Session | universalsports.com |
9 p.m. ET | Day 7 – Morning Session | universalsports.com | |
Sept. 2 | 5 a.m. ET | Day 7 – Evening Session | universalsports.com |
7 p.m. ET | Day 8 – Morning Session | universalsports.com | |
Sept. 3 | 5:45 a.m. ET | Day 8 – Evening Session | universalsports.com |
8 p.m. ET | Day 9 – Marathon | universalsports.com | |
Sept. 4 | 5 a.m. ET | Day 9 – Evening Session | universalsports.com |
*Watch on Television
Date | Time | Event | Network |
Aug. 26 | 8 p.m. ET | Day 1 – Morning Session | Universal Sports |
Aug. 27 | 1:30 p.m. ET | NBC | |
3 p.m. ET | Day 1 – Evening Session | Universal Sports | |
10 p.m. ET | Day 2 – Morning Session | Universal Sports | |
Aug. 28 | 12:30 p.m. ET | NBC | |
2:30 p.m. ET | Day 2 – Evening Session | Universal Sports | |
10 p.m. ET | Day 3 – Morning Session | Universal Sports | |
Aug. 29 | 5:30 p.m. ET | Day 3 – Evening Session | Universal Sports |
10 p.m. ET | Day 4 – Morning Session | Universal Sports | |
Aug. 30 | 6 p.m. ET | Day 4 – Evening Session | Universal Sports |
10 p.m. ET | Day 5 – Morning Session | Universal Sports | |
Aug. 31 | 6 p.m. ET | Day 5 – Evening Session | Universal Sports |
10 p.m. ET | Day 6 – Morning Session | Universal Sports | |
Sept. 1 | 6 p.m. ET | Day 6 – Evening Session | Universal Sports |
10 p.m. ET | Day 7 – Morning Session | Universal Sports | |
Sept. 2 | 6 p.m. ET | Day 7 – Evening Session | Universal Sports |
10 p.m. ET | Day 8 – Morning Session | Universal Sports | |
Sept. 3 | 2 p.m. ET | NBC | |
3:30 p.m. ET | Day 8 – Evening Session | Universal Sports | |
8 p.m. ET | Day 9 – Marathon | Universal Sports | |
Sept. 4 | 1:30 p.m. ET | NBC | |
3 p.m. ET | Day 9 – Evening Session | Universal Sports |
*Always check your local listings to verify air dates and times